| Class: | Pozitron.QuerySpecification.AsNoTrackingEvaluator |
|---|---|
| Assembly: | Pozitron.QuerySpecification.EntityFrameworkCore |
| File(s): | /home/runner/work/QuerySpecification/QuerySpecification/src/QuerySpecification.EntityFrameworkCore/Evaluators/AsNoTrackingEvaluator.cs |
| Tag: | 74_17335419374 |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 25 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 100% | 2 | 2 | 100% |