Class: | Pozitron.QuerySpecification.IncludeExpression<T> |
---|---|
Assembly: | Pozitron.QuerySpecification |
File(s): | /home/runner/work/QuerySpecification/QuerySpecification/src/QuerySpecification/Expressions/IncludeExpression.cs |
Tag: | 67_15587897385 |
Covered lines: | 6 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 6 |
Total lines: | 32 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |