Class: | Pozitron.QuerySpecification.PagedResult<T> |
---|---|
Assembly: | Pozitron.QuerySpecification |
File(s): | /home/runner/work/QuerySpecification/QuerySpecification/src/QuerySpecification/Paging/PagedResult.cs |
Tag: | 52_11740816328 |
Covered lines: | 6 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 6 |
Total lines: | 29 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Pagination() | 100% | 1 | 1 | 100% |
get_Data() | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |