| Class: | Pozitron.QuerySpecification.WhereValidator |
|---|---|
| Assembly: | Pozitron.QuerySpecification |
| File(s): | /home/runner/work/QuerySpecification/QuerySpecification/src/QuerySpecification/Validators/WhereValidator.cs |
| Tag: | 74_17335419374 |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 8 |
| Total lines: | 31 |
| Line coverage: | 100% |
| Covered branches: | 8 |
|---|---|
| Total branches: | 8 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| IsValid(...) | 100% | 8 | 8 | 100% |